|
WEST BRIDGEWATER. |
||||
| Grave-yard | near | F. E. Howard's, | 5. | 54 |
| " | " | Edward Capen's | 4. | 237 |
| " | " | the late Judge Daniel Howard's | 1 | |
| " | " | the Powder House, | 33 | |
| " | " | road to Jerusalem, | 45 | |
| " | " | the late Abiezer Alger's, | 51 | |
|
BRIDGEWATER. |
||||
| " | " | Unitarian Church | 55 | |
| " | " | corner of Cross and Vernon Streets, | 103 | |
| " | " | Meeting-house in Scotland, | 113 | |
| " | " | the late Zephaniah Keith's, on South Street, | 129 | |
| " | " | Trinity Church, | 145 | |
| " | " | Jenning's Brook, | 161 | |
| " | in Great Woods, | 173 | ||
| " | Small pox, | 181 | ||
|
EAST BRIDGEWATER. |
||||
| " | near | Town-house | 183 | |
| " | " | Railroad, on Hill Farm, | 186 | |
| " | " | the late Nathan Hudson's, | 191 | |
| " | " | the late Earl Thayer's, | 191 | |
| " | " | the late Eleazer Whitman's | 192 | |
| James Keith's Tomb, | 238 | |||
| " " House, | 238 | |||
| List of Errors and Corrections, | 249 | |||
| General Index of Surnames, | 251 | |||
Previous Contents Directions Surnames Next
Copyright © 2003-2008 by Arthur Richardson and Dale H. Cook. All rights reserved.