| OLD GRAVE YARD (West Bridgewater). | 31 |
[Transcribed by Dale H. Cook]
|
|
|||||||||||||||||
| 79. | Leonard, Hannah K. | 1880, | 84 | 130. | Williams, Charles | 1857, | 35 | ||||||||||
| 83. | " Mary Eliza | 1833, | 1 | 8. | " Eunice | | 35 | ||||||||||
| 80. | " Nahum | 1879, | 91 | 7. | " George, Jr., | 1809, | 34 | ||||||||||
| 81. | " Rhoda | 1821, | 30 | 127. | " George | 1827, | 74 | ||||||||||
| 82. | " Simeon | 1831, | 1 | 132. | " George | 1854, | 15 | ||||||||||
| 95. | Packard, Abigail | Foot stone for 98 | 204. | " George | 1721, | 1 | |||||||||||
| 98. | " Abigail | 1766, | 90 | 124. | " Hannah | 1807, | 75 | ||||||||||
| 91. | " Hannah | 1802, | 70 | 129. | " Hannah | 1854, | 88 | ||||||||||
| 90. | " Job | 1805, | 88 | 114. | " Huldah | 1793, | 27 | ||||||||||
| 96. | " Jonathan | 1746, | 115. | " Josiah | 1789, | 30 | |||||||||||
| Foot-stone for 97 | 125. | " Lt. Josiah | 1794, | 68 | |||||||||||||
| 97. | " Jonathan | 1746, | 61 | 207. | " Josiah | 1770, | | ||||||||||
| 92. | " Keziah | 1789, | 60 | 109. | " Lavinia | 1860, | 56 | ||||||||||
| 156. | Perkins, Ann | 1750, | 50 | 110. | " Mary | 1838, | 67 | ||||||||||
| 165. | " Bathsheba | 1830, | 73 | 126. | " Macey | 1806, | 50 | ||||||||||
| 158. | " Daniel | 1726, | 3 | 206. | " Martha | 1746, | 51 | ||||||||||
| 159. | " Daniel | 1745, | 18 | 111. | " Peres | 1819, | 58 | ||||||||||
| 166. | " Dr. Daniel | 1839, | 78 | 113. | " Peres, Jr., | 1816, | 27 | ||||||||||
| 155. | " Rev. Daniel | 1782, | 85 | 112. | " Samuel P. | 1841, | 41 | ||||||||||
| 164. | " Louisa | 1803, | 3 | 131. | " Sophronia | 1857, | 38 | ||||||||||
| 162. | " Mary w. of Richard, Eld. | 116. | " Susanna | 1788, | 20 | ||||||||||||
| 1779, | 44 | 283. | Willis, Abigail | 1799, | 29 | ||||||||||||
| 1. [161] | " Mary | | 282. | " Abigail | 1799, | 37 | |||||||||||
| 157. | " Sarah | 1745, | 19 | 282. | " Augustus | 1854, | 41 | ||||||||||
| 160. | " William | 1745-6, | 13 | 144. | " Bethiah | 1783, | 57 | ||||||||||
| 161. | " (stillborn), | 1752, | | 282. | " Daniel | 1814, | 82 | ||||||||||
| 106. | Randall, Benjamin | 1841, | 44 | 168. | " Experience | 1762, | 77 | ||||||||||
| 63. | Reed, Hannah | 1786, | 2 m | 2. | } " Freelove | 1854, | 78 | ||||||||||
| " | " Hannah | 1815, | 60 | 282. | |||||||||||||
| " | " John | 1831, | 80 | 241. | " Hannah | 1723, | 64 | ||||||||||
| " | " Phebe | 1855, | 86 | 282. | " Hannah | 1817, | 37 | ||||||||||
| " | " Sally | 1797, | 4 | " | " Henry | 1828, | 25 | ||||||||||
| " | " Solomon | 1820, | 32 | " | " Huldah | 1821, | 75 | ||||||||||
| 238. | Ripley, Daniel | 1790, | 1 | 170. | " Dea. Isaac | 1788, | 91 | ||||||||||
| 100. | Snell, Anna | 1747, | 4 | 167. | " Joshua | 1758, | 75 | ||||||||||
| 101. | " Nathan | 1746-7, | 21 m | 240. | " John | 1732, | 60 | ||||||||||
| 68. | Snow, Charles | 1823, | 32 | 273. | " John, Esq., | 1776, | 74 | ||||||||||
| 66. | " David | 1858, | 73 | 282. | " John | 1835, | 77 | ||||||||||
| 70. | " George | 1826, | 4 | 284. | " Joanna | 1800, | 32 | ||||||||||
| 69. | " Hannah | 1841, | 44 | 282. | " Jonah | 1845, | 81 | ||||||||||
| 151. | " James | 1749, | 57 | " | " Kezia | 1816, | 83 | ||||||||||
| 67. | " John | 1831, | 69 | 200. | " Margaret | 1763, | 85 | ||||||||||
| 70. | " John, Jr., | 1828, | 41 | 87. | " Martha | 1792, | 53 | ||||||||||
| 152. | " Malatiah | 1775, | 2 | 239. | " Mary | 1756, | 77 | ||||||||||
| 153. | " Sarah | 1779, | 7 | 272. | " Patience | 1784, | 79 | ||||||||||
| 163. | Soper, Betsey | 1755, | 30 | 287. | " Polly | 1789, | 1 | ||||||||||
| 197. | Sturtevant, Jesse Fuller | 1775, | 25 | 199. | " Samuel | 1767, | 85 | ||||||||||
| 74. | Trask, Samuel | 1737, | 4 | 285. | " Sarah | 1783, | 25 | ||||||||||
| 205. | Washburn, Nehemiah | 1748, | 62 | 286. | " Sally | 1800, | 17 | ||||||||||
| 28. | Whitman, Anna | 1799, | 84 | 282. | " Sarah | 1783, | 25 | ||||||||||
| 39. | " Hannah H. | 1812, | 29 | 88. | " Sophia | 1789, | 22 | ||||||||||
| 202. | " Silence | 1778, | 26 | 89. | " Sophia | 1790, | 8 m | ||||||||||
| 27. | " Terah | 1805, | 89 | 201. | " Solomon | 1745, | 32 | ||||||||||
| 128. | Williams, Amelia | 1843, | 70 | 169. | " Thomas | 1785, | 20 | ||||||||||
| 117. | " Calvin | 1803, | 32 | 4. | Witherell, Alice | 1804, | 60 | ||||||||||
| 6. | " Charles | 1806, | 11 m | 14. [4] | " Obediah | 1775, | 27 | ||||||||||
Previous Contents Plan Directions Surnames Next
Copyright © 2003-2008 by Arthur Richardson and Dale H. Cook. All rights reserved.