[Transcribed by Dale H. Cook]
ALPHABETICAL INDEX
TO THE NAMES ON MONUMENTS IN POWDER HOUSE
GRAVE-YARD IN WEST BRIDGEWATER.
|
|
|||||||||||||||||
|
No. of Epitaph. |
Name of Person. |
Year of Death. |
Age. |
No. of Epitaph. |
Name of Person. |
Year of Death. |
Age. | ||||||||||
|
|
|||||||||||||||||
| 83. | Bailey, Florette | 1846, | 7 m | 56. | Reed, Caleb K. | 1796, | 7 | ||||||||||
| 55. | Brett, Mary | 1780, | | 15. | " Ezekiel [Rebecca] | 1845, | 74 | ||||||||||
| 30. | " Rebecca | 1771, | 71 | 10. | " Hannah | 1848, | 81 | ||||||||||
| 31. | " Uriah | 1768, | 28 | 11. | " Timothy | 1813, | 55 | ||||||||||
| 98. | Churchill, Deborah | 1804, | 8 | 92. | Richards, Anne | 1828, | 81 | ||||||||||
| 97. | " John | 1801, | Infant | 22. | " Daniel | 1776, | 19 | ||||||||||
| 95. | Copeland, Betty | 1775, | 5 | 90. | " Ezra | 1786, | 58 | ||||||||||
| 99. | Douglass, Hannah O. | 1836, | 30 | 25. | " John | 1812, | 89 | ||||||||||
| 16. | Edson, Jesse | 1768, | 3 | 91. | " Dea. Josiah | 1815, | 90 | ||||||||||
| 17. | " Jesse | 1787, | 59 | 92. | " Dea. Josiah [Anne] | 1828, | 81 | ||||||||||
| 14. | " Joseph | 1791, | 35 | 24. | " Kezia | 1807, | 72 | ||||||||||
| 20. | " Dea. Joseph | 1768, | 89 | 21. | " Luther | 1776, | 12 | ||||||||||
| 13. | " Lydia | 1793, | 82 | 89. | " Lydia | 1788, | 92 | ||||||||||
| 19. | " Lydia, w. of Dea. Joseph, | 23. | " Rhoda | 1775, | 15 | ||||||||||||
| 1762, | 79 | 44. | Snell, Abigail | 1747, | 8 | ||||||||||||
| 18. | " Lydia, w. of Jesse | 1762, | 35 | 46. | " Abigail | 1784, | 75 | ||||||||||
| 9. [94] | Hartwell, David | 1782, | 6 m | 78. | " Anna | 1790, | 33 | ||||||||||
| 93. | " Marcus | 1781, | 9 m | 40. | " Anna | 1800, | 49 | ||||||||||
| 42. | Hayward, Anna | 1776, | 44 | 27. | " Barnabas | 1783, | 26 | ||||||||||
| 6. | " Betty | 1793, | 27 | 82. | " Bathsheba | 1834, | 47 | ||||||||||
| 62. | " Clara S. | 10 m | 50. | " Betty | 1830, | 80 | |||||||||||
| 64. | " Clarrissa | 1824, | 36 | 53. | " Betsey | 1805, | 27 | ||||||||||
| 43. | " Edmund | 1781, | 60 | 39. | " Catharine | 1807, | 9 m | ||||||||||
| 5. | " Elijah | 1800, | 78 | 70. [54] | " Cyrus | 1805, | 27 | ||||||||||
| 65. | " George | 1824, | 4 | 75. | " Edward | 1782, | 17 | ||||||||||
| 7. | " Luther | 1832, | 74 | 84. | " Edward | 1858, | 54 | ||||||||||
| 63. | " Luther, Jr., | 1824, | 38 | 87. | " Emmeline S. | 1838, | 29 | ||||||||||
| 3. | " Silence | 1823, | 72 | 79. | " Capt. Ephraim | 1805, | 49 | ||||||||||
| 4. | " Silence | 1803, | 75 | 81. | " Ephraim | 1790, | 7 w | ||||||||||
| 66. | Ingalls, James | 1816, | 53 | 80. | " Hannah | 1846, | 82 | ||||||||||
| 88. | Jackson, Samuel | 1810, | 11 d | 86. | " Hannah | 1840, | 29 | ||||||||||
| 61. | Jess, Aney | 1814, | 27 | 74. | " Jonathan, Jr., | 1782, | 29 | ||||||||||
| 57. | Kingman, Caleb | 1807, | 63 | 73. | " Jonathan | 1800, | 82 | ||||||||||
| 58. | " Freelove | 1815, | 69 | 47. | " Capt. Josiah | 1785, | 84 | ||||||||||
| 8. | Lewis, Daniel W. | 1815, | 27 | 48. | " Josiah | 1753, | 78 | ||||||||||
| 96. | Marshall, Ambrose | 1784, | 6 m | 29. | " Capt. Josiah | 1803, | 73 | ||||||||||
| 12. | Orcutt, Mary | 1807, | 99 | 52. | " Linthea | 1859, | 64 | ||||||||||
| 36. | Packard, Abigail | 1786, | 16 | 49. | " Luther | 1787, | 4 | ||||||||||
| 76. | " Adin | | | 70. | " Martha | 1817, | 64 | ||||||||||
| 37. | " Aletha | 1805, | 51 | 72. | " Martha | 1781, | 53 | ||||||||||
| 33. | " Caleb | 1783, | 23 | 45. | " Mary [Macey] | 1747, | 11 | ||||||||||
| 76. | " Cornelus | | | 51. | " Nathan | 1802, | 54 | ||||||||||
| 60. | " Deborah | 1780, | 53 | 85. | " Mary W. | 1844, | 30 | ||||||||||
| 76. | " Edward | | | 26. | " Ruhamah | 1786, | 16 | ||||||||||
| 76. |
" Eldad Phebe [ |
| | 28. | " Mrs. Ruhamah | 1792, | 60 | ||||||||||
| 76. | " Israel, Jr., | 1752, | 35 | 38. | " Sarah | 1807, | 26 | ||||||||||
| 1. | " Jonathan | 1805, | 72 | 71. | " Sarah | 1800, | 38 | ||||||||||
| 34. | " Jonathan | 1762, | 6 | 41. | " Susannah | 1795, | 53 | ||||||||||
| 2. | " Martha | 1810, | 81 | 59. | Vinall, Sarah | 1785, | 74 | ||||||||||
| 32. | " Martha | 1784, | 18 | 67. | Willis Samuel | 1780, | 19 | ||||||||||
| 76. | " Phebe | | | 69. | " Samuel | 1778, | 53 | ||||||||||
| 77. | " Rhoda | 1750, | 1 | 68. | " Susanna | 1783, | 57 | ||||||||||
| 35. | " Susannah | 1785, | 23 | ||||||||||||||
| 76. | " Zephaniah | | | ||||||||||||||
| 9. | Reed, Caleb K. | 1837, | 38 | ||||||||||||||
Previous Contents Plan Directions Surnames Next
Copyright © 2003-2008 by Arthur Richardson and Dale H. Cook. All rights reserved.