[Transcribed by Dale H. Cook]
ALPHABETICAL INDEX
TO THE NAMES ON MONUMENTS IN JERUSALEM
GRAVE-YARD IN WEST BRIDGEWATER.
|
|
|||||||||||||||||
|
No. of Epitaph. |
Name of Person. |
Year of Death. |
Age. |
No. of Epitaph. |
Name of Person. |
Year of Death. |
Age. | ||||||||||
|
|
|||||||||||||||||
| 6. | Brett, Alice | 1794, | 80 | 24. | Hayward Mary | 1813, | 61 | ||||||||||
| 3. | " Freelove | 1779, | 32 | 27. | " Orin | 1797, | 6 m | ||||||||||
| 4. | " Hannah | 1779, | 25 | 33. | " Peter | 1753, | 1 | ||||||||||
| 5. | " John | 1793, | 88 | 31. | " Peter | 1765, | 65 | ||||||||||
| 18. | Burr, Rev. John | 1777, | 61 | 29. | " Royal | 1797, | 2 | ||||||||||
| 14. | " Jonathan | , | 66 | 28. | " Sally B. | 1803, | 3 | ||||||||||
| 15. | " Martha | 1791, | 54 | 17. | " Susanna | 1800, | 47 | ||||||||||
| 19. | " Ruth | 1776, | 1 | 11. | Howard, Abiel, M. D., | 1777, | 72 | ||||||||||
| [18. | " Silence | 1773, | 67] | ||||||||||||||
| 26. | " Silence | 1780, | 25 | 13. | " Charity | 1829, | 82 | ||||||||||
| 25 | Hartwell, Betty | 1762, | 26 | 9. | " Lt. Daniel | 1782, | 34 | ||||||||||
| 34. | " Hannah | 1761, | 2 | 12. | " Joshua | 1780, | 28 | ||||||||||
| 34. | " Jonas [Jonathan] | 1761, | 39 | 21. | " Kezia | 1811, | 49 | ||||||||||
| 34. | " Samuel | 1760, | 66 | 20. | " Theophilus [John] | 1752, | 2 | ||||||||||
| 30. | Hayward, Abigail | 1776, | 5 [66] | 10. | " Silence | 1775, | 62 | ||||||||||
| 32. | " Abigail | 1760, | 15 | 8. | Kingman, Sarah | 1789, | 65 | ||||||||||
| 22. | " Jerahmul | 1774, | 2 | 2. | Reynolds, Philip | 1775, | 34 | ||||||||||
| 23. | " Jonathan | 1824, | 88 | 1. | " Hannah | 1774, | 6 | ||||||||||
| 35. | " Mary | 1749, | 5 [6] | 36. | Wade,Thomas | 1768, | 3 | ||||||||||
| 16. | " Mary | 1783, | 64 | 7. | William, Anna | 1775, | 22 | ||||||||||
Previous Contents Plan Directions Surnames Next
Copyright © 2003-2008 by Arthur Richardson and Dale H. Cook. All rights reserved.