[Transcribed by Dale H. Cook]
ALPHABETICAL INDEX
TO THE NAMES ON MONUMENTS IN THE
ALGER GRAVE-YARD AND TOMB
IN WEST BRIDGEWATER.
|
|
||||
| Name of Person. | Died. | Age. | ||
|
|
||||
| Alger, Dau. of Abiezer, Jr., stillborn, June 21, | 1813, | 0 | ||
| Alger, Abiezer, son of Abiezer, Jr., d. Feb. 14, | 1822, 1 year, 2 m. 25 d | |||
| Alger, son of Abiezer, Jr., stillborn, Jan. 10, | 1823, | 0 | ||
| Alger, son of Abiezer, Jr., stillborn, June 5, | 1828, | 0 | ||
| Alger, Abiezer, Sen., | 1830, | 73 | ||
| Alger, Abiezer, Jr., | 1863, | 76 | ||
| Alger, Anne Cushing | 1857, | 71 | ||
| Alger, Annie Dean | 1856, | 10 ds | ||
| Alger, Caroline Belinda | 1869, | 44 | ||
| Alger, Caroline Richmond | 1869, | 24 | ||
| Alger, Caroline [Cornelia] | 1824, | 24 | ||
| Alger, Henry Williams | 1878, | 24 | ||
| Alger, Hepsey | 1866, | 74 | ||
| Alger, Hepsibah | 1841, | 81 | ||
| Alger, Lieut. James | 1810, | 81 | ||
| Alger, James | 1878, | 62 | ||
| [Alger, Martha | 1813, | 80] | ||
| Alger, Martha Kingman | 1866, | 18 | ||
| Cook, Hannah | 1822, 2 years, 10 m | |||
| Green, Dilly, wife of Robert Green, | 1824, 60 or more | |||
| Keith, James, son of Calvin | 1801, | 16 | ||
| Keith, Rachel | 1815, 70 or more | |||
| Keith, Vienna | 1847, | 83 | ||
Previous Contents Directions Surnames Next
Copyright © 2003-2008 by Arthur Richardson and Dale H. Cook. All rights reserved.