[Transcribed by Dale H. Cook]
ALPHABETICAL INDEX
TO THE NAMES ON MONUMENTS IN THE OLD
GRAVE-YARD IN BRIDGEWATER.
|
|
|||||||||||||||||
|
No. of Epitaph. |
Name of Person. |
Year of Death. |
Age. |
No. of Epitaph. |
Name of Person. |
Year of Death. |
Age. | ||||||||||
|
|
|||||||||||||||||
| 369. | M. A. | 1723, | | 367. | Bacon, John | 1820, | 62 | ||||||||||
| 213. | Alden, Amelia | 1848, | 42 | 368. | " Priscilla | 1812, | 47 | ||||||||||
| 217. | " Bethia | 1821, | 65 | 249. | Bassett, Nathan | 1796, | 2 | ||||||||||
| 239. | " Betsey | 1775, | 1 | 440. | Bennett, Kezia | 1745, | 19 | ||||||||||
| 20. | " Caleb | 1747, | 3 | 502. | Benson, Chloe | 1784, | 11 m | ||||||||||
| 233. | " Cromwell | 1775, | 2 | 503. | " Chloe | 1782, | 4 m | ||||||||||
| 528. | " Deborah | 1804, | 39 | 505. | " Chloe H. | 1826, | 17 m | ||||||||||
| 15. | " Eleazer | 1773, | 69 | 500. | " Ebenezer | [188-], | | ||||||||||
| 524. | " Eleazer | 1803, | 79 | 501. | " Ebenezer | 1787, | 4 m | ||||||||||
| 218. | " Eunice | 1830, | 42 | 510. | " John | 1812, | 2 | ||||||||||
| 231. | " Experience | 1818, | 75 | 511. | " John | 1805, | 26 | ||||||||||
| 21. | " Hannah | 1747, | 77 | 504. | " Jonathan | 1842, | 82 | ||||||||||
| 529. | " Isaac | 1835, | 38 | 514. | " Jonathan | 1802, | 49 | ||||||||||
| 22. | " Joseph, Dea. | 1747, | 79 | 512. | " Lucia | 1804, | 2 | ||||||||||
| 212. | " Joseph, Capt. | 1852, | 75 | 513. | " Martha | 1822, | 57 | ||||||||||
| 216. | " Joseph, Capt. | 1803, | 56 | 515. | " Martha | 1801, | 84 | ||||||||||
| 13. | " Joshua, Lt. | 1809, | 79 | 508. | " Nahum | 1825, | 33 | ||||||||||
| 527. | " Lewis | 1796, | 6 m | 483. | Bolton, Betty | 1801, | 76 | ||||||||||
| 14. | " Martha | 1760, | 69 | 482. | " Mary | 1786, | 77 | ||||||||||
| 237. | " Mary | 1811, | 63 | 507. | " Mary | 1747, | 52 | ||||||||||
| 526. | " Mary | 1818, | 64 | 506. | " Philip | , | | ||||||||||
| 16. | " Mehetibell | 1757, | 51 | 325. | Blossom, Nabby | 1800, | 22 | ||||||||||
| 241. | " Mehetebel | 1775, | 4 | 409. | " Seth | 1782, | 17 m | ||||||||||
| 293. | " Melinda | 1838, | 45 | 266. | Butterfield, Jonathan | 1769, | 74 | ||||||||||
| 232. | " Oliver | 1823, | 85 | 267. | " Rachel | 1779, | 81 | ||||||||||
| 234. | " Oliver | 1775, | 6 | 415. | Campbell, Rebecca | 1763, | 68 | ||||||||||
| 214. | " Polly H. | 1843, | 69 | 183. | Carver, Abiezer | 1755, | 20 | ||||||||||
| 525. | " Sarah | 1818, | | 155. | " Bethia | 1758, | 21 | ||||||||||
| 17. | " Seth, Capt. | 1784, | 74 | 156. | " Eleazer, Dea. | 1744, | 74 | ||||||||||
| 238. | " Seth, Jr. | 1775, | 33 | 154. | " Eleazer, Lt. | 1755, | 30 | ||||||||||
| 240. | " Seth, Jr. | 1775, | 6 | 158. | " Eleazer, Dr. | 1827, | 77 | ||||||||||
| 215. | " Thomas, Jr. | 1817, | 9 m | 157. | " Experience | 1746, | 81 | ||||||||||
| 475. | Allen, James | 1778, | 74 | 185. | " John | 1732, | 4 | ||||||||||
| 477. | " James, Major | 1789, | 53 | 160. | " Lucinda | 1867, | 78 | ||||||||||
| 476. | " James | 1782, | 22 | 184. | " Mary | 1735, | 41 | ||||||||||
| 474. | " Nehemiah | 1776, | 13 | 159. | " Sarah | 1815, | 61 | ||||||||||
| 130. | Ames, Edwin | , | | 188. | Cary, Betty | 1749, | 25 | ||||||||||
| 288. | " Eunice | 1833, | 92 | 187. | " Caleb | 1783, | 35 | ||||||||||
| 343. | " Hannah W. | 1854, | 72 | 190. | " Caleb | 1816, | 33 | ||||||||||
| 344. | " Joseph, Capt. | 1813, | 85 | 189. | " Eleazer | 1806, | 82 | ||||||||||
| 131. | " Simeon | 1811, | 72 | 146. | " Eleazer [Mary] | 1790, | 73 | ||||||||||
| 286. | " Solomon | 1845 [1745], | 36 | 26. | " Eliphalet | 1820, | 87 | ||||||||||
| 287. | " Solomon | 1814, | 72 | 25. | " Mrs. Experience | 1782, | 81 | ||||||||||
| 29. | " Zedekiah S. | 1806, | 11 m | 28. | " Miss Experience | 1828, | 93 | ||||||||||
| 531. | Ashport, Cuff | 1827, | | 27. | " Hannah | 1819, | 79 | ||||||||||
Previous Contents Plan Directions Surnames Next
Copyright © 2003-2008 by Arthur Richardson and Dale H. Cook. All rights reserved.