| 98 | ALPHABETICAL INDEX |
[Transcribed by Dale H. Cook]
|
|
|||||||||||||||||
| 25. | Cary, Jonathan, Capt. | 1745, | 50 | 472. | Edson, Joanna | 1821, | 13 m | ||||||||||
| 180. | " Jonathan, Jr. | 1775, | 20 | 47. | " Josiah | 1734, | 83 | ||||||||||
| 182. | " Jonathan | 1766, | 30 | 49. | " Josiah, Capt. | 1762, | 79 | ||||||||||
| 181. | " Louis | 1769, | 35 | 50. | " Josiah, Col. | 1776, | | ||||||||||
| 146. | " Mary | 1790, | 73 | 51. | " Josiah, Capt. | , | | ||||||||||
| 186. | " Mary T. | 1840, | 87 | 52. | " Ruth | 1743, | 33 | ||||||||||
| 179. | " William | 1775, | 13 | 54. | " Ruth | 1756, | 14 | ||||||||||
| 191. | " Sally | 1838, | 78 | 48. | " Sarah | 1754, | 71 | ||||||||||
| 292. | " Casswell, Freeman W. | 1837, | 9 w | 400. | Field, Deborah | 1757, | 59 | ||||||||||
| 270. | " Mariah Ann | 1837, | 22 | 70. | Fobes, Edward | 1736, | 29 | ||||||||||
| 268. | " Susan H. | 1829, | 15 | 69. | " John | 1725, | 46 | ||||||||||
| 271. | " Winslow | 1837, | 28 | 71. | " Nathan | 1721, | 1 | ||||||||||
| 269. | " Zephaniah | 1834, | 30 | 517. | " Ruel | 1857, | 74 | ||||||||||
| [517. | " Ruel B. | 1815, | 4] | ||||||||||||||
| 467. | Chandler, Abigail | 1743, | 40 | 520. | " Robert | 1836, | 18 | ||||||||||
| 465. | " Abthiah | 1792, | 85 | 518. | " Sibbel | 1843, | 56 | ||||||||||
| 466. | " Jonathan | 1775, | 75 | 519. | " Sibbel B. | 1840, | 18 | ||||||||||
| 499. | Chipman, Albin | 1840, | 35 | 345. | Foster, Edward | 1818, | 6 | ||||||||||
| 87. | Conant, Abiah | 1815, | 90 | 192. | Gilbert, Charles | 1816, | 9 | ||||||||||
| 357. | " Ann | 1791, | 81 | 193. | " Marshall B. | 1834, | 18 | ||||||||||
| 251. | " Betty | 1778, | 50 | 250. | Hall, Sarah | 1800, | 44 | ||||||||||
| 412. | " Caroline L. | 1835, | 3 | 437. | Harden, Nathan | 1800, | 51 | ||||||||||
| 413. | " Dand | 1792, | 30 | 385. | " Samuel | 1823, | 56 | ||||||||||
| 382. | " Deborah | 1773, | 81 | 386. | " Silence | 1816, | 46 | ||||||||||
| 358. | " Gershom | 1792, | 77 | 304. | Hayward, Adam | 1750, | 1 | ||||||||||
| 294. | " Hannah | 1791, | 14 | 309. | " Abigail | 1800, | 45 | ||||||||||
| 379. | " Jacob | 1778, | 10 | 204. | " Azariah | 1802, | 52 | ||||||||||
| 378. | " Jane | 1796, | 7 | 204. | " Mrs. Azariah | 1802, | 55 | ||||||||||
| 377. | " Joanna | 1804, | 76 | 205. | " Barzillai, Lt. | 1801, | 23 | ||||||||||
| 86. | " John | 1816, | 90 | 203. | " Bethia | 1827, | 69 | ||||||||||
| 381. | " Lot | 1774, | 84 | 104. | " Benjamin | 1733, | 55 | ||||||||||
| 380. | " Martha | 1778, | 21 | 45. | " Benjamin, Lt. | 1807, | 63 | ||||||||||
| 89. | " Mary | 1802, | 82 | 308. | " Betsey | 1775, | 8 | ||||||||||
| 90. | " Mary Eliza | 1826, | 13 m | 305. | " Cephas | 1756, | 2 | ||||||||||
| 219. | " Nathaniel | 1732, | 1 | 283. | " Dorcas | 1756, | 29 | ||||||||||
| 222. | " Nathaniel | 1745, | 1 | 112. | " Edward | 1818, | 65 | ||||||||||
| 221. | " Nathaniel | 1812, | 68 | 307. | " Eunice | 1762, | 1 | ||||||||||
| 376. | " Phineas | 1798, | 71 | 347. | " Hannah | 1807, | 5 dys | ||||||||||
| 414. | " Phineas | 1838, | 79 | 108. | " Hezekiah | 1790, | 82 | ||||||||||
| 424. | " Polly | 1796, | 21 | 110. | " Hezekiah | 1811, | 65 | ||||||||||
| 220. | " Silence | 1830, | 85 | 109. | " Hasadiah | 1829, | 75 | ||||||||||
| 88. | " Thomas | 1786, | 81 | 107. | " Huldah | 1800, | 87 | ||||||||||
| 134. | Crooker Bethia | 1821 [1851], | 99 | 349. | " Huldah | 1807, | 32 | ||||||||||
| 134. | " Content S. | 1859, | 91 | 302. | " Hepzibah | 1748, | 7 m | ||||||||||
| 133. | " Edward L. | 1822, | 8 m | 44. | " Jacob, Dea. | 1778, | 66 | ||||||||||
| 135. | " Isaiah S. | 1831, | 6 m | 311. | " John Alden | 1796, | 8 | ||||||||||
| 136. | " Ralph | 1827, | 2 | 299. | " Josiah | 1764, | 75 | ||||||||||
| 134. | " Zenas | 1826, | 56 | 301. | " Josiah | 1745, | 1 | ||||||||||
| 516. | Crossman, Elizabeth | 1783, | 80 | 113. | " Jenny | 1848, | 84 | ||||||||||
| 224. | Davenport, Richard | 1785, | | 303. | " Lemuel | 1747, | 1 | ||||||||||
| 295. | Dean, Lucius | 1832, | 7 dys | 207. | " Lydia | 1779, | 24 | ||||||||||
| 530. | Drew, Anna | 1791, | 21 | 206. | " Maleson | 1775, | 13 | ||||||||||
| 425. | Dunbar, Alice A. | 1825, | 69 | 205. | " Malleson | 1801, | 25 | ||||||||||
| 468. | " Elias | 1824, | 51 | 43. | " Martha | 1780, | 66 | ||||||||||
| 426. | " Peter | 1836, | 86 | 243. | " Martin | 1817, | 14 m | ||||||||||
| 469. | " Roxellana | 1841, | 67 | 46. | " Mary | 1819, | 75 | ||||||||||
| 101. | Eddy, Obediah | 1789, | | 300. | " Mary | 1747, | 5 | ||||||||||
| 53. | Edson, Caleb | 1754, | 14 | 111. | " Mary F. | 1813, | 7 | ||||||||||
| 23. | " Calvin | 1743, | 11 m | 346. | " Mary M. | 1821, | 6 w | ||||||||||
| 24. | " Daniel | 1747, | 6 m | 310. | " Nathan | 1794, | 74 | ||||||||||
| 47. | " Elizabeth | 1737, | 85 | 282. | " Nathaniel | 1755, | 64 | ||||||||||
| 471. | " Ezra | 1828, | 33 | 298. | " Sarah | 1738, | 46 | ||||||||||
Previous Contents Plan Directions Surnames Next
Copyright © 2003-2008 by Arthur Richardson and Dale H. Cook. All rights reserved.