| 100 | ALPHABETICAL INDEX |
[Transcribed by Dale H. Cook]
|
|
|||||||||||||||||
| [354. | Pratt, Sarah | 1767, | 70] | ||||||||||||||
| 67. | Mitchell, Thomas | 1727, | 68 | 394. | Pratt, Sarah | 1778, | 15 | ||||||||||
| 338. | " Thomas, Maj. | 1776, | 49 | 396. | " Seth, Dea. | 1795, | 65 | ||||||||||
| 337. | " William | 1852, | 91 | 176. | " Solomon, Dea. | 1757, | 60 | ||||||||||
| 361. | " William, Jr. | 1802, | 6 | 356. | " Susanna | 1761, | 22 | ||||||||||
| 362. | " William | 1805, | 6 m | 402. | " Infant of | } | 1785, | 4 dys | |||||||||
| 489. | Morse, Ephraim | 1815, | | Nathaniel, | |||||||||||||
| 151. | Morton, Abram | 1766, | 1 | 72. | Ripley, Sarah | 1747, | 5 | ||||||||||
| 150. | " Lucy | 1766, | 25 | 422. | Samson, Joseph | 1758, | 21 | ||||||||||
| 149. | " Lydia | 1756, | 23 | 34. | Sanger, Eliza | 1847, | 50 | ||||||||||
| 148. | " Sarah | 1751, | 17 | 32. | " George P. | 1818, | 25 | ||||||||||
| 449. | Orcutt, Benjamin | 1775, | 1 | 31. | " John and Martin. | 1799, | 1 | ||||||||||
| 451. | " Deborah | 1805, | 73 | 30. | " Irany | 1789, | 1 mo | ||||||||||
| 427. | " Ephraim, Dea. | 1831, | 86 | 33. | " Irene M. | 1833, | 77 | ||||||||||
| 228. | " Hannah | 1751, | 71 | 33. | " Zedekiah | 1820, | 72 | ||||||||||
| 230. | " Hannah | 1748, | 6 | 12. | Shaw, Eunice | 1791, | 1 | ||||||||||
| 450. | " Joseph | 1784, | 53 | 10. | " Ezra | 1764, | 18 | ||||||||||
| 262. | " Moses | 1740, | 7 w | 9. | " John | 1747, | 10 | ||||||||||
| 230. | " Moses | 1748, | 34 | 8. | " Judith | 1747, | 7 | ||||||||||
| 229. | " William | 1739, | 74 | 7. | " John, Rev. | 1791, | 83 | ||||||||||
| 64. | Packard, Anne Fobes | 1819, | 17 | 342. | " Leonard | 1788, | 11 m | ||||||||||
| 350. | " Barnabas | 1795, | 25 | 340. | " Olive | 1837, | 8 [82] | ||||||||||
| 452. | " Deliverance | 1790, | 83 | 341. | " Samuel | 1819, | 76 | ||||||||||
| 61. | " Hannah | 1856, | 82 | 6. | " Sarah | 1768, | 62 | ||||||||||
| 297. | " Howe | 1802, | 10 | 11. | " Sarah | 1735, | 0 | ||||||||||
| 120. | " John | 1741, | 84 | 83. | Snell, Benjamin | 1823, | 71 | ||||||||||
| 152. | " Jonathan | 1763, | | 82. | " Betsey | 1810, | 16 | ||||||||||
| 118. | " Joseph | 1760, | 62 | 80. | " Martin | 1792, | 4 | ||||||||||
| 119. | " Judith | 1761, | 89 | 81. | " Olive | 1808, | 25 | ||||||||||
| 63. | " Louisa | 1816, | 19 | 83. | " Rebecca | 1853, | 90 | ||||||||||
| 322. | " Ruth | 1764, | 31 | 85. | " Rhobe | 1807, | 23 | ||||||||||
| 117. | " Susanna | 1756, | 53 | 84. | " William | 1794, | 5 | ||||||||||
| 62. | " Simeon | 1815, | 46 | 35. | Snelling, Rachel B. | 1866, | 76 | ||||||||||
| 106. | Perkins, David | 1736, | 83 | 522. | Snow, Elijah | 1792, | 63 | ||||||||||
| 105. | " Elizabeth | 1735, | 79 | 94. | Soule, Huldah | 1833, | 45 | ||||||||||
| 242. | " James | 1795, | 75 | 93. | " Joseph | 1826, | 2 | ||||||||||
| 18. | " Mary | 1750, | 60 | 263. | Sprague, Lucy A. | 1827, | 35 | ||||||||||
| 19. | " Thomas | 1761, | 73 | 264. | " Priscilla | 1820, | 53 | ||||||||||
| 478. | " Thomas | 1773, | 51 | 132. | Standish, Priscilla | 1805, | 52 | ||||||||||
| 416. | Philips, Lewis | 1827, | | 272. | Storrs, Elijah | 1839, | 89 | ||||||||||
| 38. | Pierce, Jacob | 1807, | 78 | 276. | " Elijah | 1796, | 3 | ||||||||||
| 37. | " Lucy | 1805, | | 275. | " Patty | 1796, | 10 | ||||||||||
| 328. | Pope, Huldah | 1794, | 11 | 276. | " Polly | 1796, | 5 | ||||||||||
| 329. | " Ichabod | 1794, | 6 | 277. | " Susanna | 1813, | 58 | ||||||||||
| 436. | " Sally | 1795, | 9 | 273. | M. A. S. | 1827, | | ||||||||||
| 391. | Pratt, Anna | 1766, | 91 | 296. | Swift, George W. | 1825, | 6 | ||||||||||
| 398. | " Asa, Capt. | 1831, | 56 | 284. | " Isaac | 1811, | 91 | ||||||||||
| 405. | " Betsey | 1794, | 1 | 333. | " Jirah | 1828, | | ||||||||||
| 355. | " Benjamin | 1762, | 68 | 289. | " Rachel | 1827, | 62 | ||||||||||
| 404. | " Cornelius | 1822, | 74 | 285. | " Susanna | 1795, | 80 | ||||||||||
| 406. | " Elizabeth | 1794, | 74 | 332. | " Washington | 1787, | 8 w | ||||||||||
| 401. | " Enoch | 1788, | 1 | 290. | " William | 1839, | 86 | ||||||||||
| 392. | " Hannah | 1778, | 12 | 65. | Tavenner, Caroline E. | 1837, | 10 m | ||||||||||
| 397. | " Hannah | 1824, | 90 | 126. | Thayer, David | 1795, | 67 | ||||||||||
| 408. | " Hannah | 1764, | 41 | 223. | Tinkham, Joanna | 1763, | 51 | ||||||||||
| 410. | " Job | 1786, | 56 | 73. | Tomson, Jane | 1793, | 70 | ||||||||||
| 407. | " Jonathan | 1775, | 54 | 226. | " Mary | 1734, | 14 | ||||||||||
| 390. | " Joseph | 1765, | 99 | 227. | " Peggy | 1750, | 15 dys | ||||||||||
| 399. | " Lydia | 1848, | 71 | 334. | Trask, Penelope | 1751, | 45 | ||||||||||
| 403. | " Martha | 1845, | 85 | 493. | Tucker, Lydia | 1776, | 24 | ||||||||||
| 393. | " Nehemiah | 1778, | 20 | 492. | " Manassah | 1778, | 37 | ||||||||||
| 395. | " Nehemiah | 1784, | 3 | 114. | Washburn, Ann | 1828, | 15 m | ||||||||||
Previous Contents Plan Directions Surnames Next
Copyright © 2003-2008 by Arthur Richardson and Dale H. Cook. All rights reserved.