[Transcribed by Dale H. Cook]
ALPHABETICAL INDEX
TO THE NAMES ON MONUMENTS IN VERNON STREET
GRAVE-YARD, TITICUT.
|
|
|||||||||||||||||
|
No. of Epitaph. |
Name of Person. |
Year of Death. |
Age. |
No. of Epitaph. |
Name of Person. |
Year of Death. |
Age. | ||||||||||
|
|
|||||||||||||||||
| 1. | Alden, Elijah | 1879, | 79 | 76. | " Susanna L. | 1810, | 9 m | ||||||||||
| 2. | " Hannah B. | 1880, | 71 | 47. | Leach, Betsey | 1853, | 47 | ||||||||||
| 3. | " Harriet B. | 1857, | 12 | 44. | " Charles H. | 1860, | 20 | ||||||||||
| 22. | Conant Andrew | 1858, | 84 | 36. | " Eunice | 1842, | 71 | ||||||||||
| 24. | " Andrew | 1879, | 70 | 37. | " Ebenezer | 1834, | 66 | ||||||||||
| 23. | " Kezia | 1851, | 82 | 38. | " Ezekiel | 1751, | 7 | ||||||||||
| 20. | " Silence | 1861, | 80 |
[ |
" |
|
] | ||||||||||
| 21. | " Susanna | 1862, | 58 | 44. | " Homer S. | 1864, | 20 | ||||||||||
| 41. | Fobes, Abiah | 1848, | 57 | 45. | " Homer S. | 1864, | 21 | ||||||||||
| 42. | " Abiah | 1848, | 95 | 64. | " Ichabod | 1807, | 72 | ||||||||||
| 18. | " Alice | 1858, | 72 |
[ |
" |
|
|
||||||||||
| 17. | " Bela | 1851, | 64 |
[ |
" |
|
|
||||||||||
| 16. | " Frank W. | 1862, | 9 |
[ |
" |
|
|
||||||||||
| 40. | " Joshua | 1827, | 77 | 51. | " Mary | 1850, | 60 | ||||||||||
| 49. | " Lurana | 1857, | 76 | 30. | " Mary | 1791, | 46 | ||||||||||
| 50. | " Lurana [Lurana] W. | 1881, | 18 | 63. | " Noah | 1879, | 22 | ||||||||||
| 43. | " Robert | 1836, | 82 |
[ |
" |
|
|
||||||||||
| 19. | " Susan W. | 1875, | 53 | 52. | " Zadock | 1866, | 84 | ||||||||||
| 48. | " Zephaniah | 1846, | 65 | 46. | " Sarah F. | 1817, | 13 | ||||||||||
| 53. | Hammond, Jane | 1838, | 27 | 35½ | " Unite | 1794-5 | 4 m | ||||||||||
| 54. | " Roger W. | 1849, | 42 | 39. | " Zebedee | 175-, | | ||||||||||
| 59. | Harlow, Isaac | 1805, | 44 | 68. | Wilbur, Aberdeen | 1839, | 53 | ||||||||||
| 7. | " Bertie. | 61. | " Austin B. | 1856, | 23 | ||||||||||||
| 8. | Hayward, Celia L. | 1879, | 39 | 75. | " Deborah | 1823, | 18 | ||||||||||
| 4. | " Daniel L. | 1871, | 67 | 66. | " Emeline | 1833, | 23 | ||||||||||
| 35. | " Ebenezer P. | 1832, | 24 | 27. | " George | 1868, | 83 | ||||||||||
| 6. | " Edwin | 1863, | 19 | 73. | " George | 1803, | | ||||||||||
| 34. | " Eliab | 1851, | 78 |
[ |
" |
|
|
||||||||||
| 5. | " Hannah Mariah | 1873, | 36 | 60. | " Henry S. | 1847, | 1 | ||||||||||
| 9. | " Olivia H. | 1874, | 26 | 15. | " Isaac | 1854, | 59 | ||||||||||
| 33. | " Sela | 1853, | 72 | 71. | " Dea. Isaac | 1834, | 74 | ||||||||||
| 11. | No Inscription. | 70. | " Joanna | 1841, | 80 | ||||||||||||
| 32. | Hooper, Louis | 1756, | 49 | 78. | " Kilea | 1790, | | ||||||||||
| 31. | " William | 1755, | 53 | 74. | " Lydia | , | | ||||||||||
| 55. | Johnson, Betsey | 1866, | 47 | 28. | " Lydia | 1874, | 87 | ||||||||||
| 10. | " Cordie H. | 1870, | 20 | 65. | " Lysander | 1827, | 27 | ||||||||||
| 10. | " E. Arnold | 1874, | 32 | 29. | " Louisa H. | 1867, | 40 | ||||||||||
| 10. | " Emery A. | 1879, | 60 | 26. | " Mary A. | 1874, | 34 | ||||||||||
| 10. | " Eben H. | 1873, | 25 | 14. | " Olive | 1868, | 72 | ||||||||||
| 58. | " Freddie M. | 1856, | 2 | 25. | " Oliver C. | 1877, | 53 | ||||||||||
| 56. | " Helen M. | 1849, | 1 | 72. | " Susanna | 1790, | 35 | ||||||||||
| 57. | " Mary E. | 1846, | 1 | 67. | " Thomas H. | 1848, | 32 | ||||||||||
| 10. | " Susan K. | 1869, | 49 | 62. | " William H. | 1840 [1849], | 22 | ||||||||||
| 77. | Keith, George W. | 1831, | 24 | 69. | Willis, Capt. Zephaniah | 1776, | 42 | ||||||||||
Previous Contents Plan Directions Surnames Next
Copyright © 2003-2008 by Arthur Richardson and Dale H. Cook. All rights reserved.