[Transcribed by Dale H. Cook]
ALPHABETICAL INDEX
TO THE NAMES ON MONUMENTS IN KEITH, OR
SOUTH STREET, GRAVE-YARD.
|
|
|||||||||||||||||
|
No. of Epitaph. |
Name of Person. |
Year of Death. |
Age. |
No. of Epitaph. |
Name of Person. |
Year of Death. |
Age. | ||||||||||
|
|
|||||||||||||||||
| 45. | Ames, Bethia | 1860, | 87 | 250. | Ellis, James | 1876, | 31 | ||||||||||
| 40. | " Ebenezer | 1772, | 39 | 252. | " Oren | 1873, | 25 | ||||||||||
| 41. | " Elizabeth | 1855, | 82 | 151. | Fobes, A. Jackson | 1862, | 36 | ||||||||||
| 44. | " Joseph | 1813, | 65 | 223. | " Avery | 1845, | 75 | ||||||||||
| 38. | " Lucy | 1790, | 6 | 151. | " Betsey | 1881, | 54 | ||||||||||
| 43. | " Martha | 1837, | 85 | 153. | " Chloe | , | | ||||||||||
| 39. | " Peres | 1780, | 2 mo | 149. | " Chloe W. | 1819, | 1 | ||||||||||
| 42. | " Seth | 1845, | 74 | 98. | " Elanson | 1852, | 38 | ||||||||||
| 37. | " Zephaniah | 1798, | 22 | 16. | " Eliab | 1778, | 39 | ||||||||||
| 46. | Bates, Joshua | 1839, | 79 | 221. | " Fanny | 1841, | 30 | ||||||||||
| 154. | Bump, Horatio W. | 1856, | 14 | 17. | " Hannah | 1820, | 84 | ||||||||||
| 156. | " Mira A. | 1856, | 6 | 152. | " Joshua | , | | ||||||||||
| 157. | " Noble P. | 1872, | 57 | 260. | " Laban | , | | ||||||||||
| 155. | " Wales B. | 1856, | 9 | 261. | " wife of Laban | , | | ||||||||||
| 172. | Cary, Eleazer | 1814, | 47 | 148. | " Mary | 1852, | 19 | ||||||||||
| 171. | " Lucy | 1795, | 29 | 220. | " Timothy | 1855, | 72 | ||||||||||
| 244. | Case, Dau. of William. | , | | 222. | " Vestia H. | 1831, | 26 | ||||||||||
| 140. | Chapman, Eveline | 1841, | 10 | 18. | " William | 1797, | 63 | ||||||||||
| 235. | Conant, Amelia A. | 1857, | 13 | 147. | Gurney, Charlotte L. | 1851, | 20 | ||||||||||
| 265. | " Hannah | , | | 125. | Harvey, Joseph, 2d | 1756, | 35 | ||||||||||
| 264. | " Galen | 1862, | 72 | 126. | " Joseph | 1771, | 65 | ||||||||||
| 268. | " Lucy | , | | 128. | " Joseph, Jr. | 1770, | 47 | ||||||||||
| 164. | Copeland, Hannah C. | 1847, | 0 | 125. | " Seth | 1776, | 23 | ||||||||||
| 162. | " Joseph | , | | 83. | Hayward, Alden | 1870, | 72 | ||||||||||
| 161. | " Mary Jane | 1861, | 48 | 78. | " Amos | 1816, | 86 | ||||||||||
| 165. | " Thomas W. | 1856, | 17 | 65. | " Caleb | , | | ||||||||||
| 53-59. | } " | Martin and family | 7. | " Mrs. Constant | 1770, | 66 | |||||||||||
| and Cowings. | 112. | " Deborah | 1852, | 82 | |||||||||||||
| 130. | Crane, Ann | 1825, | 48 | 67. | " Eliab | 1783, | 0 | ||||||||||
| 133. | " Ann | 1820, | 4 | 116. | " Hannah | 1778, | 1 | ||||||||||
| 129. | " Dr. Daniel | 1827, | 56 | 262. | " Hannah A. | 1864, | 50 | ||||||||||
| 114. | Dr. Jonathan | 1813, | 76 | 33. | " Lucy | 1868, | 81 | ||||||||||
| 131. | " Julia | 1825, | 17 | 79. | " Mary | 1787, | 57 | ||||||||||
| 115. | " Lydia | 1826, | 82 | 111. | " Nabby | 1802, | 18 | ||||||||||
| 132. | " Lydia Adams | 1825, | 14 | 32. | " Rev. Oliver | 1831, | 50 | ||||||||||
| 113. | " Mary | 1780, | 31 | 66. | " Pierce | 1782, | 6 m | ||||||||||
| 134. | " Mary Ann | 1808, | 2 | 64. | " Oliver | 1776, | 7 | ||||||||||
| 135. | " Mary Edson | 1804, | 2 | 109. | " Ruth | 1848, | 80 | ||||||||||
| 217. | Dike, Thomas | 1850, | 22 | 6. | " Ens. Thomas | 1789, | 86 | ||||||||||
| 72. | Dunbar, Alpheus | 1770, | 1 | 82. | " Thomas, J. | 1869, | 63 | ||||||||||
| 68. | " Mary | 1811, | 79 | 81. | " Walter | 1835, | 27 | ||||||||||
| 73. | " Mary S. | 1801, | 6 | 110. | " Walter | 1838, | 70 | ||||||||||
| 71. | " Oliver | 1776, | 15 | 183. | Hooper, Abigail | 1785, | 46 | ||||||||||
| 69. | " Lt. Dea. Samuel | 1814, | 78 | 88. | " Appollos | 1851, | 78 | ||||||||||
| 70. | " Samuel | 1776, | 13 | 21. | " Calvin | 1825, | 24 | ||||||||||
| 231. | Dyer, Eliot | 1865, | 35 | 90. | " David | 1841, | 30 | ||||||||||
| 12. | Edson, Capt. Abiezer | 1791, | 76 | 108. | " David | 1831, | 87 | ||||||||||
| 15. | " Charlotte | 1863, | 77 | 104. | } " Isaac | , | | ||||||||||
| 60. | " Lucy | 1816, | 55 | 105. | |||||||||||||
| 13. | " Mrs. Mary | 1778, | 53 | 22. | " Luther | 1831, | 87 | ||||||||||
| 14. | " Capt. Pollycarpus | 1796, | 40 | 20. | " Child of Luther, | , | | ||||||||||
| 61. | " Royal | 1785, | 1 | 24. | " Mrs. Lyman | 1833, | 45 | ||||||||||
| 257. | Eldridge, Charles | , | | 107. | " Martha | 1832, | 83 | ||||||||||
| 253. | Ellis, Edward | 1873, | 31 | 91. | " Melansa | 1869, | 65 | ||||||||||
| 251. | " Elizabeth F. | 1864, | 13 | 23. | " Phebe | 1827, | 60 | ||||||||||
Previous Contents Plan Directions Surnames Next
Copyright © 2003-2008 by Arthur Richardson and Dale H. Cook. All rights reserved.