[Transcribed by Dale H. Cook]
ALPHABETICAL INDEX
TO THE NAMES ON MONUMENTS IN JAPAN
GRAVE-YARD.
|
|
|||||||||||||||||
|
No. of Epitaph. |
Name of Person. |
Year of Death. |
Age. |
No. of Epitaph. |
Name of Person. |
Year of Death. |
Age. | ||||||||||
|
|
|||||||||||||||||
| 1. | Abby, Harriet [Price, Abby] | 1858, | 4 | 82. | " Erastus | 1844, | 53 | ||||||||||
| 37. | Boldry, James | 1855, | 75 | 81. | " Hannah P. | 1843, | 18 | ||||||||||
| 38. | " Wilson F. | 1860, | 4 | 47. | " Jeremiah | 1870, | 87 | ||||||||||
| 23. | Carr, Levi Loel | 1854, | 23 | 22. | " John [Adam] | 1777, | 1 | ||||||||||
| 24. | " Maria Adalaide | 1854, | 1 | 41. | " Lucy | 1824, | 70 | ||||||||||
| 24. | " Alma Amelia | 1855, | 1 | 80. | " Lydia Darling | 1850, | 32 | ||||||||||
| 24. | " George Walter | 1852, | 1 | 50. | " Mary | 1846, | 89 | ||||||||||
| 25. | " Sarah E. | 1863, | 32 | 20. | " Nathaniel | 1780, | 62 | ||||||||||
| 40. | Crane, Samuel | 1809, | 71 | 21. | " Philip | 1769, | 21 | ||||||||||
| 29. | Cushman, Bethia | 1822, | 67 | 43. | " Sarah | 1878, | 93 | ||||||||||
| 30 [29]. | " (stillborn,) | 1797, | | 46. | " Sophia W. | 1844, | 7 | ||||||||||
| 30. | " Edwin | 1826, | 2 | 42. | " Zeba | 1837, | 88 | ||||||||||
| 30. | " Franklin | 1826, | 1 | 44. | " Zeba | 1832, | 58 | ||||||||||
| 30. | " George | 1854, | 19 | 45. | " William | 1833, | 0 | ||||||||||
| 30. | " Julius | 1844, | 3 m | 48. | Howard, Polly | 1794, | 0 | ||||||||||
| 29. | " Thomas | 1820, | 84 | 39. | Jackson, Sally | 1811, | 19 | ||||||||||
| 14. | Darling, Lemina Lewis | 1849, | 3 | 85. | Jones, Laura L. | 1857, | 26 | ||||||||||
| 14. | " Celia Luretta | 1852, | 0 | 79. | Leonard, Mary T. | 1850, | 35 | ||||||||||
| 31. | " Mary A. P. | 1840, | 0 | 86. | " Lieu. E. H. | 1864, | 19 | ||||||||||
| 31. | " Geo. D. B. | 1843, | 0 | 67. | Mitchell, Edward | 1828, | 89 | ||||||||||
| 32. | " Sarah W. | 1868, | 61 | 89. | " Francis B. | 1865, | 2 | ||||||||||
| 56. | Dunphe, Betsey | 1858, | 61 | 88. | " Hattie E. | 1878, | 34 | ||||||||||
| 58. | " Elizabeth | 1813, | 0 | 66. | " Jane | 1829, | 87 | ||||||||||
| 60. | " Joanna | 1831, | 8 | 69. | " Leonard M | 1832, | 14 m | ||||||||||
| 57. | " Jotham | 1870, | 79 | 70. | " Leonard | 1829, | 2 | ||||||||||
| 61. | " Lowel Quincy | 1838, | 18 | 71. | " Lucy Ann | 1832, | 2 | ||||||||||
| 59. | " Lucy Holmes | 1826, | 0 | . | " Mira | 1834, | 30 | ||||||||||
| 74. | Grundy, Fanny | 1863, | 16 | 68. | " Ophir | 1823, | 43 | ||||||||||
| 7. | Hall, Almeriah | 1825, | 3 | . | " Orib | 1813, | 33 | ||||||||||
| 6. | " Asa | 1817, | 26 | 68. | " Ruth | 1863, | 80 | ||||||||||
| 13. | " Ebenezer | 1874, | 86 | 75. | " Ruth L. | 1863, | 6 | ||||||||||
| 4. | " Hannah | 1830, | 74 | 75. | " Samuel | 1863, | 2 | ||||||||||
| 9. | " Miss Hannah | 1827, | 31 | 72. | " Veleary Ann | 1832, | 23 | ||||||||||
| 10. | " Lavina | 1862, | 68 | 26. | Negus, Esther | 1785, | 87 | ||||||||||
| 11. | " Nancy | 1863, | 74 | 90. | Palmer, Dr. Benjamin | 1807, | | ||||||||||
| 8. | " Nancy | 1825, | 5 | 28. | Pratt, Alles | 1803, | 96 | ||||||||||
| 5. | " Sylvanus | 1815, | 52 | 12. | " Nancy D. | 1872, | 44 | ||||||||||
| 76. | Harden, Carrie Morton | 1865, | 3 | 27. | Pope, Ichabod | 1795, | 54 | ||||||||||
| [ | 1. | Price, Abby | 1858, | 4] | |||||||||||||
| 77. | " Emma Perkins | 1858, | 0 | 3. | Price, Benjamin | 1833, | 80 | ||||||||||
| 63. | " Deborah | 1833, | 24 | 2. | " Ruth | 1858, | 83 | ||||||||||
| 64. | " Deborah | 1834, | 91 | 73. | " Martha S. | 1855, | 47 | ||||||||||
| 55. | " John | 1834, | 67 | 78. | Ramsdell, Joshua S. | 1862, | 23 | ||||||||||
| 62. | " Jonathan | 1830, | 59 | 91. | Richards, Prince | 1833, | 87 | ||||||||||
| 54. | " Lucy | 1846, | 77 | 36. | Rider, Abner | 1843, | 77 | ||||||||||
| 65 | " Mary | 1835, | 77 | 33. | " Lydia | 1854, | 85 | ||||||||||
| 52. | " N | 1806, | 1 | 34. | " Samuel | 1837, | 68 | ||||||||||
| 53. | " Ward | 1832, | 37 | 35. | " Sarah | 1829, | 64 | ||||||||||
| 84. | " Addie | , | | 87. | Trask, Everette T. | 1858, | 4 | ||||||||||
| 49. | Hayward, Edward | 1832, | 35 | 15. | Waterman, Abigail | 1782, | 65 | ||||||||||
| 51. | " Elijah | 1815, | 74 | 17. | " Martin | 1792, | 19 [11] | ||||||||||
| 19. | " Elizabeth | 1766, | 46 | 16. | " Perez | 1793, | 79 | ||||||||||
| 83. | " Ella Josephine | 1850, | 1 | ||||||||||||||
Previous Contents Plan Directions Surnames Next
Copyright © 2003-2008 by Arthur Richardson and Dale H. Cook. All rights reserved.