| GREAT WOODS GRAVE YARD. |
[Transcribed by Dale H. Cook]
ALPHABETICAL INDEX
TO THE NAMES ON MONUMENTS IN GREAT WOODS
GRAVE-YARD.
|
|
|||||||||||||||||
|
No. of Epitaph. |
Name of Person. |
Year of Death. |
Age. |
No. of Epitaph. |
Name of Person. |
Year of Death. |
Age. | ||||||||||
|
|
|||||||||||||||||
| 5. | Alden, Abigail | 1801, | 5 | 37. | " Jesse | 1816, | 73 | ||||||||||
| 27. | " Abigail S. | 1849, | 51 | 39. | " Lydia | 1843, | 66 | ||||||||||
| 15. | " Abner, M. D. | 1818, | 25 | 59. | Hall, Mary K. | 1870, | 6 mo | ||||||||||
| 55. | " Amasa | 1837, | 61 | 26. | Harlow, Asael Shaw | 1835, | 15 | ||||||||||
| 46. | } " Caleb | 1863, | 74 | 33. | Lazell, Sarah H. | 1874, | 79 | ||||||||||
| 49. | 12. | Leach, Sophronia | 1845, | 40 | |||||||||||||
| 46. | } " Caleb C. | 1838, | 14 | 55. | " Elisha G. | 1872, | 62. | ||||||||||
| 47. | 55. | " Abbie T. | 1867, | 64 | |||||||||||||
| 6. | " Elizabeth | 1798, | 22 | 58. | Lathrop, Dea. Avery | 1871, | 79 | ||||||||||
| 14. | " Emily F. | 1868, | 27 | 57. | " Hannah | 1829 [1820], | 19 | ||||||||||
| 13. | " Harriet L. | 1868, | 34 | 58. | " Joanna | 1871, | 75 | ||||||||||
| 46. | } " | Jane and | 1842, | 22 | 43. | Niles, Rev. Asa | 1849, | 72 | |||||||||
| 47. | Cebra | 44. | " Asa H. | 1842, | 29 | ||||||||||||
| 27. | " Lemira E. | 1842, | 4 | 20. | Pratt, Emily Alden | 1867, | 1 | ||||||||||
| 11. | " Nancy | 1793, | 7 mo | 19. | " Susan E. | 1867, | 25 | ||||||||||
| 8. | " Polly | 1821, | 54 | 16. | Shaw, Alexander | 1818, | 39 | ||||||||||
| 46. | } " Polly | 1829, | 40 | 2. | " Dea. Asael | 1844, | 92 | ||||||||||
| 48. | 17. | " Priscilla | 1814, | 25 | |||||||||||||
| 55. | " Sally H. | 1845, | 63 | 1. | " Sarah | 1831, | 75 | ||||||||||
| 3. | " Sarah | 1815, | 85 | 18. | " Sarah | 1818, | 31 | ||||||||||
| 4. | " Solomon | 1813, | 85 | 24. | " Soranus C. | 1824, | 9 | ||||||||||
| 9. | " Solomon, Esq.. | 1852, | 94 | 25. | Snell, Sarah A. | 1834, | 23 | ||||||||||
| 10. | " Solomon, Esq., | 1866, | 78 | 56. | " Sturtevant, | } | 1870, | 6 | |||||||||
| 7. | " Voadicia | 1827, | 60 | Simeon C. | |||||||||||||
| 22. | Ayer, Albert Edwin | 1842, | 28 mo | 31. | Tucker, Alice J. | 1853, | 4 mo | ||||||||||
| 50. | Butterworth, John | 1862, | 64 | 30. | " Andrew | 1858, | 34 | ||||||||||
| 51. | " Lois W. | 1869, | 71 | 29. | " Benjamin | 1840, | 75 | ||||||||||
| 52. | " Sophia | 1871, | 47 | 28. | " Betsey | 1861, | 79 | ||||||||||
| 45. | Clark, Hannah M. | 1852 | 7 mo | 61. | " Jeremiah | 1876, | 70 | ||||||||||
| 34. | Dunbar, Abel H. | 1819, | 12 | 32. | " Joseph B. | 1854, | 4 | ||||||||||
| 38. | " Azubah | 1817, | 77 | 23. | Wood, Henry | 1876, | 64 | ||||||||||
| 55. | " Rev. Darius | 1878, | 73 | 41. | " Keziah | 1855, | 72 | ||||||||||
| 42. | " Dinah | 1869, | 89 | Graves No. 21, 35, 36, 53, 54, and 60, | |||||||||||||
| 40. | " Eliab | 1844, | 73 | have no Stone or Inscription. | |||||||||||||
Previous Contents Directions Surnames Next
Copyright © 2003-2008 by Arthur Richardson and Dale H. Cook. All rights reserved.