| OLD GRAVE YARD. | 191 |
[Transcribed by Arthur Richardson]
| Nathan Hudson, | born Jan. | 26, 1741, | died Sept. | 9, 1835, | æ 94; |
| Anna Hudson, his wife, | " Nov. | 18, 1832, | " 81; | ||
| William Briggs | " Aug. | 4, 1848, | " 77; | ||
| Betsey Briggs, his wife, | " June | 28, 1858, | " 79; | ||
| William Briggs, Jr. | born Mar. | 13, 1801, | " Sept. | 7, 1850, | " 49; |
| Nathan H. Briggs, | " May | 3, 1803, | " June | 19, 1839, | " 36; |
| Eliza A. G. Briggs, | " Jan. | 17, 1809, | " Feb. | 24, 1819, | " 10; |
| Theophilus P. Briggs, | " Oct. | 30, 1813, | " July | 7, 1879, | " 66; |
| James H. Briggs, | " May | 9, 1818, | " Nov. | 17, 1838, | " 20; |
| Mary Jane Briggs, | " June | 26, 1821, | " July | 15, 1821, | 20 d; |
| John Hudson, | " May | 7, 1743, | " Dec. | 21, 1819, | " 75; |
| Bethia Hudson, his wife, | " Feb. | 10, 1825, | " 76; | ||
| Melzar Hudson, | " Oct. | 22, 1784, | " Oct. | 14, 1846, | " 62; |
| Otis Hudson, | " Oct. | 17, 1774, | " July | 20, 1844, | " 70; |
| Two infant children of Mark P. Hudson. | |||||
A private yard of Richard Thayer and family, on the south side of the road, near his late dwelling-house, has one monumental shaft, and several inscriptions thereon, with small stones indicating place of burial, to wit:
| North side. | |||||
| Richard Thayer, | born March | 7, 1759, | died Mch. | 5, 1845; | |
| Eunice Thayer, | " Apr. | 4, 1765, | " Aug. | 28, 1823; | |
| Huldah Thayer, | " Sept. | 20, 1795, | " Sept. | 23, 1849; | |
| East side. | |||||
| Richard Thayer, | " Aug. | 11, 1798, | " Oct. | 15, 1877; | |
| Ann Snell, wife of | } | " Dec. | 23, 1800, | " Dec. | 22, 1875; |
| Richard Thayer, | |||||
| South side. | |||||
| Earl Thayer, | " Aug. | 13, 1787, | " May | 14, 1861; | |
| Orra, wife of Earl Thayer, | " June | 15, 1785, | " Nov. | 28, 1823; | |
| West side. | |||||
| Isaac Fish; | died June 6, 1873, æ 83, 9; | ||||
| Susan Fish, | " Aug. 9, 1858, æ 68, 5, 20; | ||||
| Richard H., | born Sept. | 16, 1815, | died Apr. | 26, 1818; | |
| Eunice M., | " June | 13, 1824, | " July | 4, 1825; | |
| Henry T., | " Dec. | 17, 1826, | " Nov. | 23, 1843; | |
| Mira L., | " Nov. | 30, 1829, | " Dec. | 11, 1843; | |
| An infant son, | " Oct. | 26, 1820, | " Oct. | 27, 1820; | |
| Julia A. Fish, wife of | } | died Mch. 12, 1861, æ. 43. | |||
| Eli Wheeler, | |||||
Previous Contents Directions - Hudson Tomb Directions - Thayer Cemetery Surnames Next
Copyright © 2003-2008 by Arthur Richardson and Dale H. Cook. All rights reserved.