[Transcribed by Dale H. Cook]
ALPHABETICAL INDEX
TO THE NAMES ON MONUMENTS IN OLD GRAVE-
YARD, EAST BRIDGEWATER.
|
|
|||||||||||||||||
|
No. of Epitaph. |
Name of Person. |
Year of Death. |
Age. |
No. of Epitaph. |
Name of Person. |
Year of Death. |
Age. | ||||||||||
|
|
|||||||||||||||||
| 308. | Alden, Abigail | 1865, | 82 | 189. | Bailey, Capt. Israel | 1750, | 41 | ||||||||||
| 305. | " Abigail | 1879, | 82 | 190. | " Sarah | 1747, | 2 | ||||||||||
| 311. | " Anna | 1775, | 80 | 408. | Barrell, Sarah | 1806, | 83 | ||||||||||
| 310. | " Capt. Ebenezer | 1776, | 82 | 409. | " Wm. | 1806, | 91 | ||||||||||
| 307. | " Ezra | 1869, | 86 | 57. | Bass, Bethia | 1747, | 5 | ||||||||||
| 312. | " Ezra | 1767, | 35 | 15. | " Jonathan | 1750, | 54 | ||||||||||
| 302. | " Experience | 1776, | 31 | 121. | " Mary | 1747, | 4 m | ||||||||||
| 303. | " Hannah | 1811, | 63 | 58. | " Ruth | 1747, | 2 | ||||||||||
| 412. | " Isaac | 1781, | 88 | 16. | " Dea. Samuel | 1751, | 90 | ||||||||||
| 309. | " Isaac | 1759, | 9 m | 14. | " Susanna | , | 89 | ||||||||||
| 306. | " Isaac | 1832, | 60 | 70 [79]. | Bassett, Elnathan | 1750, | 74 | ||||||||||
| 470. | " Jane | 1807, | 34 | 78. | Beal, Lt. Samuel | 1750, | 45 | ||||||||||
| 304. | " Jonathan | 1825, | 91 | 425. | Bearce, Charles | 1796, | 1 m | ||||||||||
| 281. | " Dea. Nathan | 1807, | 79 | 426. | " Hannah | 1817, | 28 | ||||||||||
| 282. | " Mary | 1755, | 28 | 182. | Bennett, Angelia W. | 1844, | 6 | ||||||||||
| 306. | " Ruth | 1859, | 80 | 575½. | " George W. | 1845, | 8 | ||||||||||
| 326. | Allen, Celia | 1789, | 21 | 180. | " Hannah E. | 1844, | 2 | ||||||||||
| 99. | " Dr. Ethan | 1802, | 21 | 575. | " Maria Miles | 1832, | 5 | ||||||||||
| 100. | " Ezra | 1795, | 55 | 181. | " Susan K. | 1844, | 5 | ||||||||||
| 97. | " Harriet | 1807, | 10 | 179. | " William W. | 1842, | 38 | ||||||||||
| 94. | " Henry Clinton | 1831, | 24 | 178. | Bird, Mary Elizabeth | 1832, | 2 | ||||||||||
| 165. | " Huldah | 1802, | 50 | 515. | Bowen, Wm. H. | 1848, | 6 w | ||||||||||
| 211. | " Isaac | 1791, | 71 | 516. | " Mary R. | 1847, | 49 | ||||||||||
| 192. | " Capt. Jacob | 1777, | 40 | 485. | Brett, Angeline A. | 1835, | 5 | ||||||||||
| 436. | " Jane | 1839, | 77 | 491. | " Uriah | 1839, | 71 | ||||||||||
| 144. | " Jason | 1796, | 8 m | 567. | Brown, Bartholomew | 1854, | 82 | ||||||||||
| 210. | " Joanna | 1787, | 62 | 567. | " Betsey L. | 1845, | 64 | ||||||||||
| 213. | " Joanna | 1799, | 25 | 395. | Bryant, Daniel | 1844, | 78 | ||||||||||
| 357. | " Josiah | 1785, | 42 | 321. | " Jennett | 1808, | 37 | ||||||||||
| 437. | " Matthew | 1803, | 43 | 360. | " Lucy Ann | 1832, | 14 | ||||||||||
| 101. | " Capt. Matthew | 1787, | 79 | 486. | " Mariah | 1839, | 35 | ||||||||||
| 96. | " Pamelia | 1831, | 61 | 209. | Byram, Abigail | 1793, | 76 | ||||||||||
| 98. | " Phebe | 1803, | 37 | 3. | " Ann | 1757, | 19 | ||||||||||
| 102. | " Sarah | 1794, | 70 | 171. | " Lucy | 1817, | 20 | ||||||||||
| 103. | " Sarah | 1812, | 65 | 69. | Carpenter, Orianda H. | 1812, | 7 | ||||||||||
| 334. | " Dea. Seth | 1760, | 50 | 145. | Cary, Anna | 1802, | 65 | ||||||||||
| 164. | " Simeon | 1789, | 14 m | 153. | " Lt. Ephraim | 1791, | 77 | ||||||||||
| 166. | " Simeon | 1805, | 52 | 156. | " Lt. Ephraim | 1765, | 87 | ||||||||||
| 143. | " Susanna | 1783, | 4 w | 122. | " Experience | 1729, | 33 | ||||||||||
| 163. | " Susanna | 1786, | 9 dys | 146. | " Jane | 1809, | 55 | ||||||||||
| 327. | " 2 sons of Timothy | 1789, | 2 d | 54. | " Dea. James | 1762, | 70 | ||||||||||
| 283, 284, 285, | No inscription | 51. | " Dea. James | 1762, | | ||||||||||||
| 65. | Angier, Eunice | 1771, | 73 | foot stone to 54. | |||||||||||||
| 64. | " Ezra | 1747, | 9 | 149. | " Jason | 1792, | 4 m | ||||||||||
| 59. | " Rev. John | 1787, | 85 | 56. | " Joshua | 1747, | | ||||||||||
| 63. | " John | 1747, | 11 | 71. | " John | 1770, | 78 | ||||||||||
| 81. | " John | 1747, | | 72. | " John | 1770, | | ||||||||||
| foot stone to 63. | foot stone to 71. | ||||||||||||||||
| 46. | " Judith | 1803, | 55 | 155. | " Hannah | 1777, | 90 | ||||||||||
| 60. | " Mary | 1747, | 38 | 183. | " Dea. Recompence | 1759, | 72 | ||||||||||
| 61. | " Martha | 1747, | | 55. | " Sarah | 1730, | 28 | ||||||||||
| foot stone to 62. | 154. | " Susanna | 1783, | 63 | |||||||||||||
| 62. | " Martha | 1747, | 13 | 359. | Chamberlain, Alfred | 1807, | 3 | ||||||||||
| 45. | " Rev. Samuel | 1805, | 62 | 207. | " Alice H. | 1838, | 44 | ||||||||||
| 191. | Bailey, Israel | 1773, | 4 [40] | 220. | " Arza | 1846, | 66 | ||||||||||
Previous Contents Plan Directions Surnames Next
Copyright © 2003-2008 by Arthur Richardson and Dale H. Cook. All rights reserved.