| 232 | ALPHABETICAL INDEX |
[Transcribed by Dale H. Cook]
|
|
|||||||||||||||||
| 223. | Chamberlain, Benjamin | 1803, | 78 | 333. | Edson, Plina | 1793, | 2 | ||||||||||
| 366. | " Calvin | 1863, | 53 | 565. | Everson, Dora Annah | 1854, | 11 m | ||||||||||
| 358. | " Charity B. | 1866, | 91 | 488. | Fellows, Dorcas | 1834, | 29 | ||||||||||
| 221. | " Chloe | 1828, | 62 | 371. | Forest, Sally | 1844, | 46 | ||||||||||
| 118 [218]. | " Deliverance | 1814, | 86 | 371. | " Susanna | 1851, | 84 | ||||||||||
| 217. | " Deliverance | 1771, | 3 | 539. | French, Martin S. | 1816, | 17 | ||||||||||
| 222. | " Deliverance | 1826, | 62 | 544. | " Olive | 1861, | 88 | ||||||||||
| 358. | " Isaac | 1806, | 34 | 544. | " Samuel P. | 1853, | 80 | ||||||||||
| 359. | " Isaac | 1807, | 1 | 538. | " Rachel | 1825, | 51 | ||||||||||
| 208. | " Jennett H. | 1842, | 19 | 543. | " William | 1827, | 19 | ||||||||||
| 226. | " Job | 1788, | 62 | 499. | Gannett, Abiah | 1770, | 8 m | ||||||||||
| 219. | " Joseph | 1837, | 76 | 260. | " Anna | 1826, | 61 | ||||||||||
| 224. | " Lewis | 1826, | 67 | 502. | " Betty | 1803, | 17 | ||||||||||
| 206. | " Maria | 1832, | 3 m | 262. | " Caleb | 1820, | 1 | ||||||||||
| 362. | " Molly | 1838, | 35 | 267. | " Christianna | 1792, | 2 | ||||||||||
| 364. | " Molly | 1840, | 83 | 500. | " Deborah | 1798, | 21 | ||||||||||
| 215. | " Nathaniel | 1814, | 21 | 268. | " Elizabeth | 1815, | 86 | ||||||||||
| 216. | " Sarah | 1768, | 38 | 264. | " George | 1815, | 2 m | ||||||||||
| 363. | " Thomas | 1811, | 10 | 270. | " Hannah | 1781, | 88 | ||||||||||
| 365. | " Thomas | 1836, | 78 | 272. | " Hannah | 1777, | 77 | ||||||||||
| 366. | " Zervia | 1860, | 64 | 256. | " Joseph | 1840, | 44 | ||||||||||
| 568. | Churchill, Avalina B. | 1848, | 1 | 269. | " Capt. Joseph | 1789, | 66 | ||||||||||
| 572. | " Cynthia | 1832, | 52 | 271. | " Joseph | 1774, | 80 | ||||||||||
| 571. | " David | 1848, | 36 | 259. | " Joseph | 1829, | 69 | ||||||||||
| 570. | " Elizabeth | 1833, | 15 | 264. | " George | 1815, | 2 m | ||||||||||
| 573. | " Levi | 1845, | 65 | 501. | " Mary | 1802, | 19 | ||||||||||
| 574. | " Luranna | 1823, | 18 | 503. | " Mary | 1808, | 50 | ||||||||||
| 569 | " Thomas J. | 1841, | 8 m | 263. | " Nancy | 1817, | 30 | ||||||||||
| 563. | Clark, Israel F. | 1848, | 5 m | 265. | " Simeon | 1802, | 3 | ||||||||||
| 566. | Claytie. | 498. | " Simeon | 1781, | 7 m | ||||||||||||
| 151. | Clift, Adna W. | 1825, | 71 | 504. | " Lt. Simeon | 1836, | 83 | ||||||||||
| 152 | " Angier B. | 1826, | 21 | 266. | " Susanna | 1792, | 1 | ||||||||||
| 142. | " Bebe | 1778 [1788], | 2 | 138. | Gray, Sally | 1752, | 3 | ||||||||||
| 150. | " Bethia | 1838, | 80 | 117. | Harris, Alice | 1846, | 79 | ||||||||||
| 141. | " Hugh | 1783, | 6 m | 463. | " Arthur | 1814, | 60 | ||||||||||
| 152. | " Nabby | 1853, | 79 | 136. | " Lt. Benjamin | 1803, | 71 | ||||||||||
| 140. | " Nathaniel | 1773, | 22 | 157. | " Benjamin | 1828, | 64 | ||||||||||
| 151. | " Nathaniel | 1818, | 41 | 464. | " Celia | 1836, | 78 | ||||||||||
| 105. | Cole, Hezekiah | 1825, | 45 | 407. | " Eunice | 1811, | 35 | ||||||||||
| 370. | Conant, Jemima | 1769, | 5 | 137. | " James | 1778, | 18 | ||||||||||
| 36. | Cross, Edward W. | 1830, | 18 m | 465. | " James | 1810, | 18 | ||||||||||
| 31. | " Margaret | 1870, | 86 | 406. | " John | 1829, | 58 | ||||||||||
| 30. | " Capt. Nathaniel | 1840, | 61 | 403. | " Lucy | 1860, | 64 | ||||||||||
| 430. | Curtis, Abby L. | 1832, | 28 | 404. | " Lydia | 1860, | 58 | ||||||||||
| 428. | " Bathshua | 1826, | 65 | 405. | " Rebecca | 1850, | 81 | ||||||||||
| 429. | " Horatio | 1804, | 13 m | 135. | " Sarah | 1807, | 74 | ||||||||||
| 431. | " Lucy | 1838, | 45 | 323. | " Sarah | 1831, | 8 [m] | ||||||||||
| 432. | " Simeon | 1864, | 67 | 158. | " Sarah | 1839, | 80 | ||||||||||
| 427. | " Capt. Simeon, | 1837, | 80 | 116. | " Dea. William | 1831, | 68 | ||||||||||
| 9. | Davis, Robert | 1755, | 33 | 249. | Hatch, Luther | 1819, | 23 | ||||||||||
| 369. | Dawes, inf. dau. | } | 1771, | 3 w | 246. | " Luther | 1851, | 90 | |||||||||
| of Robert, | 248. | " Molly | 1830, | 67 | |||||||||||||
| 339. | Dickerman, Sarah H. | 1838, | 17 [27] | 250. | " Polly | 1845, | 55 | ||||||||||
| 392. | Edson, Hannah | 1818, | 55 | 247. | " Priscilla | 1845, | 52 | ||||||||||
| 331. | " Huldah | 1793, | 19 | 111. | Hathaway, Cushman | 1869, | 79 | ||||||||||
| 394. | " James | 1826, | 4 | 110. | " Hannah | 1874, | 80 | ||||||||||
| 330. | " Jael | 1797, | 5 w | 112. | " Wm. W. | 1843, | 21 | ||||||||||
| 393. | " Joel | 1830, | 67 | 187. | Hayward, Abraham | 1747, | 5 | ||||||||||
| 553. | " Lucien | 1842, | 2 | 276. | " Elizabeth | 1739, | 74 | ||||||||||
| 391. | " Lucy | 1825, | 24 | 184. | " Ezra | 1740, | 1 | ||||||||||
| 332. | " Dea. Nathaniel | 1784, | 55 | 275. | " Hannah | 1729, | | ||||||||||
Previous Contents Plan Directions Surnames Next
Copyright © 2003-2008 by Arthur Richardson and Dale H. Cook. All rights reserved.