[Transcribed by Dale H. Cook]
CORRECTIONS.| PAGE. | NO. | ||
| 9. | 5 | | For Olive read Alice. |
| 13. | 61 | | For Moward read Howard. |
| 18. | 139 | | For 67 read 76. |
| 20. | 171 | | For Fish read Fisk. |
| 41. | 76 | | To this epitaph add: "Likewise his children, Cornelius, Zephaniah, Adin, Eldad, and Phebe." |
| 43. | 9 | | For No. 9, Hartwell, read No. 94. |
| 43. | | For No. 70, Cyrus Snell, read No. 54. | |
| 43. | 15 | | For Ezekiel read Rebecca. |
| 43. | 45 | | For Mary read Macey. |
| 43. | 92 | | For Dea. Josiah read Anne. |
| 49. | 20 | | For Theophilus read John. |
| 49. | 30 | | For age 5 read 66. |
| 49. | 34 | | For Jonas read Jonathan. |
| 53. | | For Alger, Caroline read Cornelia, and add to this list "Alger, Martha, d. 1813, æ 80." | |
| 79. | 262 | | For years read weeks. |
| 98. | | Add No. 517, Fobes, Ruel B., 1815, 4. | |
| 100. | | Add No. 354, Pratt, Sarah, 1767, 70. | |
| 101. | | Add No. 323, Washburn, Ruth, 1778, 11. | |
| 103. | | For Zephaniah Fobes read Azel or Hazael Alden, son of Josiah, and grandson of said Samuel. | |
| 111. | 62 | | For 1840 read 1849, and strike out No. 78, Wilbur, Geo. 1790, 25. |
| 127. | 229 | | For 6 years read 6 weeks. |
| 164. | 17 | | For 20th read 12th. |
| 165. | 29 | | For Sept. in first line read June. |
| 171. | 17 | | For 19 in last line but one read 11. |
| 184. | | For 39 in sixth line read 59, and for 1807 in sixth line of second paragraph read 1735. | |
| 200. | 89 | | For confers in second line of poetry read conquer. |
| 211. | 263 | | For Mary read Nancy. |
| 216. | 346 | | For Lusanna read Susanna. |
| 232. | | For No. 118 read 218. | |
| 232. | 142 | | For 1778 read 1788. |
Previous Contents Directions Surnames Next
Copyright © 2003-2008 by Arthur Richardson and Dale H. Cook. All rights reserved.