USGenWeb Genealogical Site for the Town of
![]() |
Kingston Massachusetts |
![]() |
Return to USGenWeb Kingston
Kingston 1790 Federal Census Data
Adams Everson
| Surname | Given Name |
Free white males 16+ including heads of families |
Free white males under 16 |
Free white females including heads of families |
All other free persons |
Slaves | Page |
| Adams | Ebenezer | 2 | 3 | 5 | 171 | ||
| Adams | Francis | 2 | 3 | 4 | 171 | ||
| Adams | Francis, Jur | 1 | 1 | 3 | 171 | ||
| Adams | John | 1 | 1 | 170 | |||
| Adams | Joseph | 1 | 2 | 3 | 170 | ||
| Adams | Metzar | 1 | 5 | 2 | 170 | ||
| Bartlett | John | 2 | 2 | 5 | 171 | ||
| Adams | John, Jur | 2 | 1 | 3 | 171 | ||
| Bartlett | Lurana | 2 | 2 | 3 | 171 | ||
| Bartlett | Sarah | 1 | 170 | ||||
| Bartlett | Uriah | 2 | 3 | 4 | 171 | ||
| Bass | John | 2 | 5 | 171 | |||
| Bassett | James | 1 | 1 | 6 | 171 | ||
| Bassett | Moses | 1 | 1 | 171 | |||
| Bassett | Zelch | 2 | 2 | 171 | |||
| Beal | David | 3 | 2 | 5 | 170 | ||
| Bradford | David | 1 | 1 | 3 | 171 | ||
| Bradford | Elisha | 2 | 2 | 171 | |||
| Bradford | Ichabod | 1 | 1 | 170 | |||
| Bradford | James | 2 | 4 | 2 | 171 | ||
| Bradford | John | 2 | 2 | 2 | 171 | ||
| Bradford | Levi | 1 | 2 | 2 | 171 | ||
| Bradford | Peleg | 1 | 1 | 171 | |||
| Bradford | Sarah | 3 | 171 | ||||
| Bradford | Silvanus | 1 | 5 | 171 | |||
| Bradford | Stetson | 2 | 3 | 2 | 171 | ||
| Bradford | Wait | 2 | 1 | 3 | 171 | ||
| Brewster | Elisha | 3 | 1 | 1 | 170 | ||
| Brewster | Isaac | 1 | 3 | 2 | 170 | ||
| Brewster | Martin | 1 | 1 | 3 | 170 | ||
| Brewster | Thomas | 1 | 1 | 3 | 171 | ||
| Brewster | Wrestling | 1 | 2 | 170 | |||
| Bryant | Geo | 1 | 1 | 170 | |||
| Bryant | Luther | 1 | 3 | 1 | 171 | ||
| Bryant | Peleg | 3 | 3 | 171 | |||
| Burgis | Stephen | 1 | 4 | 2 | 170 | ||
| Chandler | Ephm | 1 | 3 | 4 | 171 | ||
| Churchill | Ichabod | 1 | 1 | 4 | 171 | ||
| Cobb | Ebenezer | 1 | 2 | 170 | |||
| Cobb | Gershom | 1 | 2 | 170 | |||
| Cobb | James | 1 | 1 | 171 | |||
| Cobb | Jerusha | 2 | 170 | ||||
| Cobb | John | 3 | 1 | 6 | 170 | ||
| Cobb | Seth | 2 | 1 | 3 | 170 | ||
| Cook | Elkanah | 1 | 1 | 2 | 171 | ||
| Cook | Josiah | 2 | 1 | 6 | 171 | ||
| Cook | Rebeccah | 1 | 2 | 171 | |||
| Cook | Robert | 2 | 3 | 2 | 171 | ||
| Cook | Silvanus | 2 | 2 | 4 | 170 | ||
| Cooke | Amos | 1 | 3 | 3 | 171 | ||
| Cooke | Benjamin | 1 | 1 | 5 | 171 | ||
| Cooke | John | 1 | 2 | 3 | 170 | ||
| Cooper | Nathl | 1 | 3 | 170 | |||
| Cooper | Thomas | 1 | 1 | 1 | 170 | ||
| Cushing | Elijah | 1 | 4 | 2 | 170 | ||
| Cushman | Ebenezer | 1 | 4 | 4 | 170 | ||
| Cushman | Lydia | 3 | 2 | 170 | |||
| Davis | Nicholas, Junr | 3 | 7 | 3 | 170 | ||
| Davis | Nicholas | 1 | 2 | 170 | |||
| Daws | Ebenezer | 1 | 1 | 5 | 171 | ||
| Dellino | Joshua | 3 | 1 | 5 | 170 | ||
| Drew | Abijah | 3 | 2 | 5 | 170 | ||
| Drew | Cornelius | 1 | 3 | 3 | 170 | ||
| Drew | James | 3 | 2 | 170 | |||
| Drew | Job | 1 | 5 | 4 | 170 | ||
| Drew | Nehemiah | 1 | 1 | 7 | 170 | ||
| Drew | Samuel | 1 | 5 | 170 | |||
| Drew | Seth | 1 | 2 | 5 | 170 | ||
| Drew | Stephen | 1 | 1 | 170 | |||
| Drew | Wm, Esqr | 4 | 7 | 170 | |||
| Drew | Zenas | 2 | 1 | 4 | 170 | ||
| Eaton | Hannah | 3 | 171 | ||||
| Eaton | Job | 1 | 1 | 1 | 171 | ||
| Eaton | Lot | 4 | 1 | 171 | |||
| Everson | Ebenezer | 2 | 4 | 5 | 171 | ||
| Everson | Lydia | 5 | 171 | ||||
| Everson | Seth | 1 | 2 | 171 | |||
| Everson | Silvanus | 1 | 2 | 4 | 170 | ||
| Everson | Susanna | 1 | 1 | 171 |
Return to Kingston Census Data
Return to USGenWeb Kingston
Email comments to Dale H. Cook
Please visit the Plymouth Colony Pages
USGenWeb Kingston, MA, commenced 15-Jul-2002.
Created and maintained by Dale H. Cook.
.
Copyright © 2004-2008 by Dale H. Cook. All rights reserved.